Highest Temperature in AUS on 25DEC28
Model updates every 1 hour(s)
Outcome Distribution
1h Delay Upgrade
| Outcome | Probability | Yes | No | Leverage | Growth |
|---|---|---|---|---|---|
| 76° or below | 0% | 1¢ | 100¢ | - | - |
| 77° to 78° | 0% | 9¢ | 92¢ | NO 20% | 2% |
| 79° to 80° | 82% | 89¢ | 12¢ | NO 6% | 1% |
| 81° to 82° | 16% | 6¢ | 95¢ | YES 11% | 6% |
| 83° to 84° | 1% | 2¢ | 100¢ | - | - |
| 85° or above | 0% | 1¢ | 100¢ | - | - |
Can't Find What You're Looking For? If the model or feature you need isn't listed, let us know. We'll work on adding it.
Request a Model